Group Meeting Problems Archive
2024
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | - | - | |||
Keys | - | - | - |
2023
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | |||||
Keys | - | |||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2022
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2021
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2020
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | - | - | |||
Keys | - | - | - | |||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | |||||
Keys | - |
2019
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2018
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2017
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | |||||
Keys | - |
2016
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2015
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | |||||
Keys | - |
2014
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2013 (Nagoya)
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | - | - | |||
Keys | - | - | - | |||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2013 (Tokyo)
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | - | - | - | ||
Keys | - | - | - | - |
2012 (Nagoya)
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | - | - | - | ||
Keys | - | - | - | - | ||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2012 (Tokyo)
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | |||||
Keys | - | Jul | Aug | Sep | Oct | Nov | Dec |
Problems | Keys |
2011
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | - | |||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | - | ||||
Keys | - |
2010
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | Keys |
2009
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | |||||
Keys | - |
2008
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2007
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | - | |||||
Keys | - |
2006
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2005
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2004
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2003
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | ||||||
Jul | Aug | Sep | Oct | Nov | Dec | |
Problems | ||||||
Keys |
2002
Jan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Problems | ||||||
Keys | Jul | Aug | Sep | Oct | Nov | Dec |
Problems | ||||||
Keys | - |
2001
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Problems | - | |||||
Keys | - |
Cumulative Examination
All of Yokoshima Group members (grad, undergrad, postdoc, and research fellow) take cumulative examination every quarter (This cume is not department class's). There are 5 or 6 problems in the test. Some are chosen from our group meeting problmes; others are new ones contributed by our faculty staff. Please refer the citation for the answer.2024
2024.4.25 | 2024.7.11 | 2024.10.31 | - | |
---|---|---|---|---|
Examinations | - | |||
Keys(5, 6) | - |
2023
2023.4.27 | 2023.7.13 | 2023.10.26 | 2024.01.31 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2022
2022.4.27 | 2022.7.27 | 2022.10.26 | 2023.02.01 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2021
2021.4.28 | 2021.7.28 | |
---|---|---|
Examinations | ||
Keys(5, 6) |
2019
2019.4.27 | 2019.7.20 | 2019.10.26 | 2020.1.25 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2018
2018.4.21 | 2018.7.21 | 2018.10.20 | 2019.1.26 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2017
2017.4.22 | 2017.7.15 | 2017.10.21 | 2018.1.27 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2016
2016.4.23 | 2016.7.09 | 2016.10.22 | 2017.1.21 | |
---|---|---|---|---|
Examinations | ||||
Keys(5, 6) |
2015
2015.4.18 | 2015.7.11 | 2015.10.17 | 2016.1.23 | |
---|---|---|---|---|
Examinations |
2014
2014.4.26 | 2014.7.19 | 2014.10.25 | 2015.1.24 | |
---|---|---|---|---|
Examinations |
2013
2013.4.20 | 2013.7.20 | 2013.10.12 | 2014.1.11 | |
---|---|---|---|---|
Examinations |
2012
2012.4.21 | 2012.7.28 | 2012.10.20 | 2013.1.26 | |
---|---|---|---|---|
Examinations |